STANDARD | COMPACT | BASIC ECO | ENTREPACK |
Description
Vijay ENTREPACK Horizontal Insertion Packaging (HIP) machine

Machine Features
1.The front and back faces of the web or webs are registered in the longitudinal and transverse directions to achieve centering of the print matter on both faces of the sachets.
2.Product feed on multi-track conveyor may be manual or automatic.
3. Product, brought by conveyor, is, horizontally, inserted between the webs and is positively located, relative to the print matter on the webs, whereby the product does not move relative to the webs as they undergo subsequent operations.
4.As the webs move forward, they are sealed and cut in longitudinal and transverse directions, in register with the print, to form individual sachets, each containing the product.
5. Inline tear notching and date/batch coding are feasible
6.Incompletely filled sachets are detected and rejected inline.
7.Use of two different laminates for the two faces of the sachets is rendered feasible.
Kindly send us your inquiry to receive a Entrepack Machine video link.
Technical
Specifications
ENTREPACK MACHINE | SINGLE TRACK | TWO TRACK | FOUR TRACK | FIVE TRACK |
PACKAGING MATERIAL SPECIFICATION | ||||
Packaging Material | HEAT SEALABLE LAMINATE | HEAT SEALABLE LAMINATE | HEAT SEALABLE LAMINATE | HEAT SEALABLE LAMINATE |
Max. Roll Dia. (mm) | 400 | 400 | 400 | 400 |
Max. Roll Width (mm) | 80 | 160 | 320 | 400 |
Core Dia. (mm) | 75 | 75 | 75 | 75 |
OPERATING DATA | ||||
Speed (Stroke/Min) | 40 | 40 | 40 | 40 |
Output (Pouch/Min) | 40 | 80 | 160 | 200 |
Pouch Styles | 4 SIDE SEALED | 4 SIDE SEALED | 4 SIDE SEALED | 4 SIDE SEALED |
Product Carriage | BY CONVEYOR | BY CONVEYOR | BY CONVEYOR | BY CONVEYOR |
BASIC TECHNICAL DATA | ||||
Electricity (KW) | 5 | 5 | 5 | 5 |
Electrical Supply Data | 415 V, 3ph N+E, 50 HZ | 415 V, 3ph N+E, 50 HZ | 415 V, 3ph N+E, 50 HZ | 415 V, 3ph N+E, 50 HZ |
Air Supply@7 bar pressure | 200 Ltr/Min | 200 Ltr/Min | 300 Ltr/Min | 300 Ltr/Min |
Dimension (L x W x H) mm | 4000 x 2700 x 2000 | 6000 x 2700 x 2000 | 6500 x 2700 x 2000 | 7000 x 2700 x 2000 |
ENTREPACK MACHINE | SINGLE TRACK |
PACKAGING MATERIAL SPECIFICATION | |
Packaging Material | HEAT SEALABLE LAMINATE |
Max. Roll Dia. (mm) | 400 |
Max. Roll Width (mm) | 80 |
Core Dia. (mm) | 75 |
BASIC TECHNICAL DATA | |
Speed (Stroke/Min) | 40 |
Output (Pouch/Min) | 40 |
Pouch Styles | 4 SIDE SEALED |
Product Carriage | BY CONVEYOR |
BASIC TECHNICAL DATA | |
Electricity (KW) | 5 |
Electrical Supply Data | 415 V, 3ph N+E, 50 HZ |
Air Supply@7 bar pressure | 200 Ltr/Min |
Dimension (L x W x H) mm | 4000 x 2700 x 2000 |
ENTREPACK MACHINE | TWO TRACK |
PACKAGING MATERIAL SPECIFICATION | |
Packaging Material | HEAT SEALABLE LAMINATE |
Max. Roll Dia. (mm) | 400 |
Max. Roll Width (mm) | 160 |
Core Dia. (mm) | 75 |
BASIC TECHNICAL DATA | |
Speed (Stroke/Min) | 40 |
Output (Pouch/Min) | 80 |
Pouch Styles | 4 SIDE SEALED |
Product Carriage | BY CONVEYOR |
BASIC TECHNICAL DATA | |
Electricity (KW) | 5 |
Electrical Supply Data | 415 V, 3ph N+E, 50 HZ |
Air Supply@7 bar pressure | 200 Ltr/Min |
Dimension (L x W x H) mm | 6000 x 2700 x 2000 |
ENTREPACK MACHINE | FOUR TRACK |
PACKAGING MATERIAL SPECIFICATION | |
Packaging Material | HEAT SEALABLE LAMINATE |
Max. Roll Dia. (mm) | 400 |
Max. Roll Width (mm) | 320 |
Core Dia. (mm) | 75 |
BASIC TECHNICAL DATA | |
Speed (Stroke/Min) | 40 |
Output (Pouch/Min) | 160 |
Pouch Styles | 4 SIDE SEALED |
Product Carriage | BY CONVEYOR |
BASIC TECHNICAL DATA | |
Electricity (KW) | 5 |
Electrical Supply Data | 415 V, 3ph N+E, 50 HZ |
Air Supply@7 bar pressure | 300 Ltr/Min |
Dimension (L x W x H) mm | 6500 x 2700 x 2000 |
ENTREPACK MACHINE | FIVE TRACK |
PACKAGING MATERIAL SPECIFICATION | |
Packaging Material | HEAT SEALABLE LAMINATE |
Max. Roll Dia. (mm) | 400 |
Max. Roll Width (mm) | 400 |
Core Dia. (mm) | 75 |
BASIC TECHNICAL DATA | |
Speed (Stroke/Min) | 40 |
Output (Pouch/Min) | 200 |
Pouch Styles | 4 SIDE SEALED |
Product Carriage | BY CONVEYOR |
BASIC TECHNICAL DATA | |
Electricity (KW) | 5 |
Electrical Supply Data | 415 V, 3ph N+E, 50 HZ |
Air Supply@7 bar pressure | 300 Ltr/Min |
Dimension (L x W x H) mm | 7000 x 2700 x 2000 |